Live procurement
This page tracks 50 live and forthcoming AI or digital government tenders in Uzbekistan and Kyrgyzstan, including donor-funded procurement through World Bank STEP and ADB CSRN. Each tender is annotated with incumbent risk, win probability, and the authorising decree where traceable.
How is win probability assessed?
Win probability factors in foreign-eligibility, incumbent advantage, scope match, and submission window. Tenders flagged with high incumbent risk and short submission windows are scored low even if values are large — vendor-locked specs are a waste of bid effort.
Tenders
| Country | Title | Value (USD) | Deadline | Win probability | Link |
|---|---|---|---|---|---|
| UZ | Geospatial NSDI Infrastructure Implementation — Consulting Services Component A | $4,200,000 | 2026-04-30 | high | tender |
| KG | e-Procurement System Software Development — ADB Project 55109-001 Phase 1 | $800,000 | 2026-04-30 | high | tender |
| UZ | Development and Implementation of State Medical Insurance IT Platform (OSMS) | $12,000,000 | 2026-05-15 | medium | tender |
| KG | IT Audit of e-Procurement System — ADB Project 55109-001 | $150,000 | 2026-05-15 | high | tender |
| UZ | AI Risk Analysis and Tax Fraud Detection System for State Tax Committee | $3,200,000 | 2026-05-30 | medium | tender |
| UZ | Expansion and Modernization of DMED Digital Medical Information System with AI Clinical Decision Support Modules | $6,500,000 | 2026-05-31 | medium | tender |
| UZ | Supply of 16 Supercomputers for State Ministries and Agencies | $50,000,000 | 2026-05-31 | medium | tender |
| UZ | Procurement of High-Performance Computing Cluster with GPUs and Big Data Server Infrastructure for Inha University Tashkent | $50,000,000 | 2026-06-01 | medium | tender |
| UZ | Development and Maintenance of AI Chatbot for EPIGU Citizen Services Portal (Russian/Uzbek bilingual) | $2,800,000 | 2026-06-15 | high | tender |
| UZ | Digital Agriculture Technologies — AI Field Monitoring and Satellite Imagery Analysis Platform | $4,800,000 | 2026-06-30 | high | tender |
| KG | Procurement of Supercomputers / GPU Cluster for Ministry of Digital Development / Presidential Administration UDP | $2,500,000 | 2026-06-30 | medium | tender |
| KG | Digital Health Implementation — Electronic Health Records and Telemedicine (UN Joint Programme) | $4,030,000 | 2026-06-30 | medium | tender |
| KG | Consulting Services for Developing Digital Code Secondary Legislation — AI and Data Regulations | $650,000 | 2026-06-30 | high | tender |
| KG | Youth Digital Skills and Employment in Digital Economy — UNDP Programme | $1,500,000 | 2026-06-30 | high | tender |
| KG | Cybersecurity Audit and Strategy Development for Government Agencies (C4CA Project) | $900,000 | 2026-06-30 | high | tender |
| UZ | Development and Implementation of Digital Court (E-Justice) Platform with AI Assistant Module | $8,000,000 | 2026-07-01 | medium | tender |
| UZ | Mobile Digital Passport / Mobile-ID App Development and MyID Integration | $4,500,000 | 2026-07-01 | medium | tender |
| UZ | Creation of Cyber Threat Detection and Prevention System (SOC) for State Information Infrastructure | $5,500,000 | 2026-07-31 | low | tender |
| KG | Digital Som CBDC Infrastructure Software Development — Wallets, AML/KYC Platform | $3,500,000 | 2026-07-31 | high | tender |
| UZ | AI and Digital Skills Training for Civil Servants — Platform Development and Course Delivery | $1,800,000 | 2026-08-01 | high | tender |
| UZ | Development of State Open Data Platform (Data.gov.uz) with AI-Powered Open Data Analytics | $2,200,000 | 2026-08-15 | high | tender |
| UZ | [FORECAST] Migration of State Agency Websites to Unified Gov.uz Platform | $1,800,000 | 2026-08-31 | low | tender |
| KG | Virtual Asset Registry and Compliance Monitoring System for USDKG Stablecoin | $1,200,000 | 2026-08-31 | high | tender |
| KG | [FORECAST] Presidential Administration UDP Digital Architecture — TOR Development and Restructuring Strategy | $700,000 | 2026-08-31 | high | tender |
| UZ | Establishment of AI Laboratories in 15 Uzbekistan Universities | $7,500,000 | 2026-09-01 | high | tender |
| UZ | [FORECAST] AI Cluster at New Uzbekistan University — Coordination and Infrastructure | $15,000,000 | 2026-09-01 | high | tender |
| UZ | IT Park Uzbekistan AI Cluster Grant Competition for AI Product Development for Government Sector | $1,000,000 | 2026-09-30 | high | tender |
| KG | Tunduk Platform Modernization — API Gateway and Data Management Module | $1,800,000 | 2026-09-30 | medium | tender |
| UZ | [FORECAST] Unified Government AI Platform — $100M AI Support Fund from FRR | $20,000,000 | 2026-10-01 | high | tender |
| UZ | [FORECAST] State Consolidated Data Center (CDC) — Phase 2 Integration of All Databases | $35,000,000 | 2026-10-01 | medium | tender |
| KG | [FORECAST] Kyrgyzstan National AI Strategy — Document Development and Roadmap | $400,000 | 2026-10-01 | high | tender |
| UZ | [FORECAST] National E-Prescription Platform with AI Drug Monitoring | $8,500,000 | 2026-10-31 | medium | tender |
| UZ | [FORECAST] AI in Education — EdTech Platform for School Curriculum Integration | $5,500,000 | 2026-10-31 | high | tender |
| UZ | [FORECAST] Smart Traffic Management Tashkent — AI Traffic Signal Control and CCTV Analytics | $7,800,000 | 2026-10-31 | medium | tender |
| UZ | [FORECAST] Geospatial NSDI — Component B: Equipment and Software for 80 CORS Stations | $9,800,000 | 2026-10-31 | high | tender |
| KG | [FORECAST] AI in Parliament — Jogorku Kenesh Legislative Monitoring and Content Processing System | $600,000 | 2026-10-31 | high | tender |
| KG | [FORECAST] Telemedicine in Mountain Communities — IoT Sensors and AI Diagnostics (UN SDG Fund) | $1,800,000 | 2026-10-31 | high | tender |
| UZ | [FORECAST] EPIGU Platform Expansion to 1000+ Services with Agentic AI Workflows | $9,500,000 | 2026-11-30 | medium | tender |
| UZ | [FORECAST] AgriTech AI Platform — Satellite Monitoring and Digital Farmer Advisory | $6,200,000 | 2026-11-30 | high | tender |
| UZ | [FORECAST] AI-Powered Targeted Social Assistance Registry | $5,800,000 | 2026-11-30 | medium | tender |
| KG | [FORECAST] Digital Code KR — AI System Registry and Certification Platform | $850,000 | 2026-11-30 | high | tender |
| KG | [FORECAST] Disaster Risk AI — Flood and Mudslide Early Warning System | $2,800,000 | 2026-11-30 | high | tender |
| UZ | [FORECAST] AI Center of Excellence — National AI Hub Uzbekistan | $3,000,000 | 2026-12-01 | high | tender |
| UZ | [FORECAST] AI Customs Risk Scoring System (SafeGate-style) for State Customs Committee | $4,200,000 | 2026-12-31 | high | tender |
| KG | [FORECAST] Digital Som Infrastructure — Phase 2: Offline Transactions and Interbank Clearing | $4,500,000 | 2026-12-31 | high | tender |
| KG | [FORECAST] AML System for Commercial Banks — Digital Code Compliance Upgrade | $1,800,000 | 2026-12-31 | medium | tender |
| KG | [FORECAST] Smart Agriculture KR — Satellite Monitoring and Irrigation AI (ADB/FAO funded) | $3,200,000 | 2026-12-31 | high | tender |
| UZ | [FORECAST] AI for Mining — Extraction Optimization and Safety Monitoring | $4,500,000 | 2027-01-31 | medium | tender |
| UZ | [FORECAST] Sovereign Uzbek/Russian Language Foundation Model — State LLM Infrastructure | $12,000,000 | 2027-02-28 | medium | tender |
| KG | [FORECAST] Regulatory Fintech Hub — Virtual Asset and AI Finance Testing Sandbox Platform | $1,200,000 | 2027-02-28 | high | tender |
Show all 50 rows (30 more)
All 50 rows are present in the DOM for crawlers and remain in the source HTML; the rest are revealed when this section is expanded.