Donor programme pipeline
This pipeline lists 49 active and forthcoming donor programmes from World Bank, ADB, EU, EBRD, UN agencies, and bilaterals that fund AI and digital government work in Uzbekistan and Kyrgyzstan. Every record names the donor's TTL or project manager and the government counterpart they work with.
Why does the donor matter?
In both countries 60–90% of AI/digital government budgets are donor-financed, often through World Bank or ADB project implementation units. The donor's TTL or task team leader is frequently the real customer, not the formal ministry head. Vendor entry pathways depend on knowing this dyad.
Programmes
| Donor | Country | Programme | Budget | TTL / Project manager | Status |
|---|---|---|---|---|---|
| WorldBank | UZ | Uzbekistan Agriculture Modernization Project (digital components) | $500,000,000 | [TTL_NOT_FOUND] Large IDA-financed project. Implementing via MoA PIU. Search path: documents.worldbank.org search 'P168566 Uzbekistan agriculture'. | active |
| WorldBank | UZ | Accelerating Uzbekistan's Transition Development Policy Operation | $500,000,000 | [TTL_NOT_FOUND] DPO managed by Macroeconomics practice. Country Director/Manager: Marco Mantovanelli. Search path: projects.worldbank.org P176353. | active |
| IsDB | UZ | IsDB-GPE SmartEd Education Transformation Project (Uzbekistan) | $220,250,000 | [TTL_NOT_FOUND] IsDB Country Director for Uzbekistan. UNICEF UZ Education Chief is tripartite co-implementer. Search path: isdb.org/news/islamic-development-bank-and-uzbekistan-sign-landmark-education-project-with-gpe-grant-support. | active |
| WorldBank | UZ | Uzbekistan Health System Modernization Project | $200,000,000 | [TTL_NOT_FOUND] P178562 PAD document located at documents1.worldbank.org. Implementing via Ministry of Health PIU. Search path: documents.worldbank.org P178562 project appraisal document title page. | active |
| EBRD | UZ | EBRD Uzbekistan Country Strategy 2024-2028 — Digital Economy and SME Digitalization Component | $200,000,000 | [TTL_NOT_FOUND] EBRD Uzbekistan Principal Banker (head of resident mission). Search path: ebrd.com/where-we-are/uzbekistan. | active |
| ADB | UZ | Digitize to Decarbonize — Power Transmission Grid Enhancement Project | $125,000,000 | Yun Ji Suh (ADB Sectors Department 1, Project Officer) | active |
| ADB | UZ | Uzbekistan Water Supply and Sanitation Services Improvement Project (digital components) | $125,000,000 | [TTL_NOT_FOUND] ADB Water and Urban Development sector. Search path: adb.org projects search Uzbekistan water digital 2023. | active |
| AIIB | UZ | Uzbekistan Telecom Digital Connectivity Project | $100,000,000 | [TTL_NOT_FOUND] AIIB Investment Operations (Central Asia). Search path: aiib.org/en/projects/details/2025/approved/uzbekistan-telecom.html. | active |
| EU | BOTH | Global Gateway Central Asia — Digital and Connectivity Package | $65,000,000 | Jozef Síkela (EU Commissioner for International Partnerships — political owner). Operational managers at EU Delegation Tashkent and Bishkek. [Specific program officer TTL_NOT_FOUND] | active |
| WorldBank | KG | Digital CASA — Kyrgyz Republic (incl. Additional Financing) | $57,000,000 | Sandra Sargent (World Bank Senior Digital Development Specialist and Project TTL) | closing |
| WorldBank | UZ | Uzbekistan Digital Inclusion Project | $50,000,000 | [TTL_NOT_FOUND] Press release names Mirzo Ibragimov (Tashkent contact) and Sona Panajyan (Washington DC contact) as Bank contacts; dedicated TTL not publicly identified in available documents. Search path: documents.worldbank.org P179108 ISR sequence reports. | active |
| EBRD | KG | EBRD Kyrgyz Republic Country Strategy 2024-2029 — MSME and Digital Economy | $50,000,000 | [TTL_NOT_FOUND] EBRD Kyrgyzstan Principal Banker. Search path: ebrd.com/where-we-are/kyrgyz-republic. | active |
| China_DSR | UZ | Huawei Cloud Stack — Uzbekistan Government Cloud and AI Data Center Strategy | $50,000,000 | [TTL_NOT_FOUND] Huawei President for Middle East and Central Asia (met UZ MoDT). Huawei Tashkent representative. State channel: UZINFOCOM as system integrator. Note: opaque — no public procurement, state-to-state cooperation or direct MoU. | active |
| WorldBank | UZ | Geospatial Infrastructure for Sustainable Territorial Development | $40,700,000 | [TTL_NOT_FOUND] Project approved Feb 2025; Practice Area: Urban, Resilience and Land. Implementing agencies: MoEF and Cadastre Agency. Specific TTL not identified in available press releases or PAD summary. Search path: documents.worldbank.org P506803 project appraisal document. | active |
| FCDO | BOTH | Effective Governance for Economic Development in Central Asia (EGED) + New Governance Programme | $33,000,000 | [TTL_NOT_FOUND] FCDO Central Asia Team (London HQ) + FCDO offices in Tashkent and Bishkek. Search path: devtracker.fcdo.gov.uk programme GB-GOV-1-300961. | active |
| EU | BOTH | Connectivity for Central Asia (C4CA) | $21,600,000 | [TTL_NOT_FOUND] EU DG INTPA manages overall. Expertise France leads consortium. Contact: expertise-france.gestmax.fr for project vacancies. EU Delegation officers in Tashkent and Bishkek are political counterparts. Search path: Expertise France website C4CA project page. | active |
| WorldBank | KG | Kyrgyz Republic: Identity and Targeting for Social Protection Project | $20,000,000 | [TTL_NOT_FOUND] Search path: projects.worldbank.org P155198 ISR reports. | closing |
| EDB | BOTH | EDB Fund for Digital Initiatives — Uzbekistan and Kyrgyzstan Digital Integration | $20,000,000 | Tigran Sargsyan (EDB Vice Chairman, Management Board — presents FDI projects publicly; not TTL per se but senior sponsor) | active |
| ADB | KG | Regional Customs Modernization and Infrastructure Development Project (Kyrgyz component) | $18,000,000 | [TTL_NOT_FOUND] ADB CWRD (Central and West Asia Department). Search path: adb.org/projects/38177-013/main. | closing |
| SDC | KG | Switzerland Cooperation Programme Central Asia 2022-2025 — Governance and Public Finance Component (Kyrgyzstan) | $16,200,000 | [TTL_NOT_FOUND] SDC Kyrgyzstan resident coordinator. CHF 85.3M total programme 2022-2025 for KG, TJ, UZ combined; approximately CHF 40M SECO. Search path: deza.eda.admin.ch KG projects. | active |
| AKDN | KG | Aga Khan Development Network Kyrgyzstan — Schools2030 and E-Health Digital Components | $15,000,000 | [TTL_NOT_FOUND] AKDN Kyrgyzstan Country Representative. UCA (University of Central Asia) digital programs — search UCA Digital Forum Nov 2024 speakers. | active |
| KOICA | UZ | Enhancing Youth Employment and Entrepreneurship through Improving IT Education Ecosystem in Uzbekistan | $14,000,000 | [TTL_NOT_FOUND] KOICA Uzbekistan Office (Tashkent) — Country Director. Search path: koica.go.kr/sites/uzb_en/index.do. | pipeline |
| EU_GIZ | UZ | Good Governance Program Uzbekistan (GIZ + EU co-financing) | $12,420,000 | Dr. Viktor Kessler (GIZ Project Director, Uzbekistan) | active |
| EU | KG | Team Europe Initiative on Digital Connectivity for Kyrgyzstan | $10,000,000 | [TTL_NOT_FOUND] EU Delegation Bishkek leads. Search path: eeas.europa.eu/delegations/kyrgyz-republic/global-gateway. | pipeline |
| EFSD | KG | Eurasian Fund for Stabilization and Development — Kyrgyzstan Digital Infrastructure Component | $10,000,000 | [TTL_NOT_FOUND] EFSD Director General. Russian-led governance means low public transparency. Search path: efsd.info for KG country programs. | active |
| EU_GIZ | KG | GIZ Kyrgyzstan — Economic Development and Local Governance (incl. MIS/digital components) | $8,000,000 | [TTL_NOT_FOUND] GIZ Kyrgyzstan country office head. Search path: giz.de/en/regions/asia/kyrgyzstan contact page. | active |
| JICA | UZ | JICA Uzbekistan Digital Technology and Innovation Cooperation (Uzbek-Japanese Youth Innovation Center + Technical Cooperation) | $8,000,000 | [TTL_NOT_FOUND] JICA Uzbekistan Office Representative (Tashkent). Search path: jica.go.jp/uzbekistan/english/. | active |
| KOICA | KG | Capacity Building of National Informatization for Digital Transformation in the Kyrgyz Republic | $7,000,000 | [TTL_NOT_FOUND] KOICA Bishkek. Search path: donors.kg + KOICA annual report. | active |
| EU | UZ | Further Improvement of Public Service Delivery in Uzbekistan (EU-UNDP) | $5,390,000 | [TTL_NOT_FOUND] UNDP Uzbekistan implements. EU Delegation Tashkent finances. Search path: undp.org/uzbekistan/projects/further-improvement-public-service-delivery-uzbekistan for project manager contact. | active |
| WorldBank | BOTH | GovTech / Digital Development Technical Assistance — Central Asia Regional | $5,000,000 | [TTL_NOT_FOUND] Managed through World Bank Digital Development practice ECA unit. Search path: Search 'World Bank Central Asia GovTech 2024' on documents.worldbank.org. | active |
| KOICA | KG | Modernization and Capacity Development of TUNDUK Administrative Information Sharing and Interoperability System | $5,000,000 | [TTL_NOT_FOUND] KOICA Kyrgyzstan Office (Bishkek) — Country Director. Search path: donors.kg/en/agencies/2905-koica. | closing |
| TIKA | BOTH | TIKA Turkey — Digital and Educational Cooperation (Uzbekistan and Kyrgyzstan) | $5,000,000 | [TTL_NOT_FOUND] TIKA Tashkent PCO Coordinator; TIKA Bishkek PCO Coordinator. Search path: tika.gov.tr/en/office/uzbekistan-tashkent-program-coordination-office. | active |
| USAID_successor | KG | USAID Residual Humanitarian Assistance — Kyrgyzstan (post-2025 reorganization) | $5,000,000 | [TTL_NOT_FOUND] USAID Central Asia programs managed from Washington after mission closures. No active digital TTL. | closing |
| UNDP | UZ | Public Administration Reforms and Digital Transformation (Uzbekistan) — completed phase; follow-on active | $4,900,000 | [TTL_NOT_FOUND] UNDP Uzbekistan Digital Programme Manager. Search path: jobs.undp.org UNDP-UZ digital programme manager vacancy post. | active |
| UNDP | KG | Advancing Digital Transformation in Kyrgyzstan | $3,500,000 | [TTL_NOT_FOUND] UNDP Kyrgyzstan Digital Programme Manager (vacancy posted jobs.undp.org post 110741 IPSA-11). UNDP Resident Representative is the country head. | active |
| ITU | BOTH | ITU Digital Transformation Centre and Spectrum Harmonization — Uzbekistan and Kyrgyzstan | $3,000,000 | [TTL_NOT_FOUND] ITU CIS Regional Office (Geneva) + ITU Area Representative for CIS. Search path: itu.int/en/ITU-D/Regional-Presence/CIS. | active |
| EU | KG | e-Governance Academy (EGA) Twinning — Support to Digitalisation Agenda in Kyrgyzstan | $2,160,000 | Tõnis Mäe (e-Governance Academy, Project Manager — completed project; EGA active in C4CA follow-on) | closed |
| UNDP | UZ | ICT Implementation in Civil Courts of Uzbekistan | $2,000,000 | [TTL_NOT_FOUND] UNDP Uzbekistan Rule of Law / Justice cluster. Search path: undp.org/uzbekistan/publications/analytical-note-ict-implementation-civil-courts-uzbekistan. | active |
| UNICEF | UZ | Uzbekistan Learning Innovation Hub — AI-Driven EdTech (Eduten / Learning Pioneers Programme) | $2,000,000 | [TTL_NOT_FOUND] UNICEF Uzbekistan Education Chief. Search path: unicef.org/uzbekistan team page. | active |
| OSF | KG | Open Society Foundations Kyrgyzstan — Media Development and Civic Tech (historical active, reduced 2024) | $2,000,000 | [TTL_NOT_FOUND] Soros Foundation-Kyrgyzstan Director (operations reduced 2024). OSF ceased operations in KG. Check Devex.com for Soros Foundation-Kyrgyzstan last known contacts. | suspended |
| WorldBank | KG | Implementing Open Data Action Plan in the Kyrgyz Republic | $1,500,000 | [TTL_NOT_FOUND] Small TA project. Search path: projects.worldbank.org P160933. | closing |
| ADB | UZ | Supporting Climate Change Action, Economic Globalization and Digital Transformation through Advanced Statistics | $1,500,000 | Mahinthan Joseph Mariasingham (ADB Economic Research and Development Impact Department) | active |
| UNICEF | KG | UNICEF Kyrgyzstan — Digital Innovations for Early Learning and Child Development | $1,500,000 | [TTL_NOT_FOUND] UNICEF Kyrgyzstan Education Officer. Search path: unicef.org/kyrgyzstan press releases. | active |
| UNDP | KG | Gender Mainstreaming in Digital Transformation for Good Governance (Kyrgyzstan) | $1,200,000 | [TTL_NOT_FOUND] UNDP KG Gender and Governance team. Search path: undp.org/kyrgyzstan/projects/gender-mainstreaming-digital-transformation-good-governance. | active |
| ADB | KG | Supporting the Completion of e-Procurement System Digitalization (Phase 1) | $650,000 | Aibek Abdybakirov (ADB Central and West Asia Department, Project Officer — 54383-001 related; same team likely covers 55109-001) | active |
| ADB | KG | Enhancing Knowledge and Capacity for Public Procurement System in the Kyrgyz Republic | $65,000 | Aibek Abdybakirov (ADB Central and West Asia Department) | active |
| WorldBank | KG | Korea-World Bank Partnership Facility: Supporting a More Resilient Digital Economy in the Kyrgyz Republic | $0 | Sandra Sargent (Digital Development, World Bank — also TTL for Digital CASA KG) | active |
| ADB | UZ | Uzbekistan E-Government and Digital Transformation Investment Pipeline (Country Partnership Strategy 2024-2028) | $0 | [TTL_NOT_FOUND] ADB Country Director for Uzbekistan leads CPS. Search path: adb.org/where-we-work/uzbekistan Country Director contact. | pipeline |
| China_DSR | KG | Huawei — Kyrgyzstan Unified Government Database and Data Center Initiative | $0 | [TTL_NOT_FOUND] Huawei Technologies Bishkek Co. LTD representative. KG MoDT Minister (now UDP post-restructuring). Opaque negotiations. | pipeline |
Show all 49 rows (24 more)
All 49 rows are present in the DOM for crawlers and remain in the source HTML; the rest are revealed when this section is expanded.