Kyrgyzstan — live B2G AI report
Kyrgyzstan is in flux: 50 initiatives, 11 Tier-A, mapped against 44 decrees and the April 2026 abolition of the Ministry of Digital Development. All 29 donor programmes are renegotiating counterparts inside the Presidential Administration (УДП). 45 decision-makers tracked. 20 live tenders. Whoever co-drafts the new Digital Code regulations defines the next decade.
Where should you start?
Pick the entry that matches what you do. Each card lands you on the page that answers your first question.
Vendor / B2G operator
The 11 Tier-A initiatives below are deal-ready: verified buyer, decree anchor, donor co-financing pathway, credible 12-month plan.
Donor / IFI counterpart
29 active and pipeline programmes touching Kyrgyzstan, with TTL or PM and government counterpart named on each.
Solopreneur / bootstrapper
100 solopreneur MVP ideas grounded in the Kyrgyzstan knowledge graph, scored on demand clarity, speed-to-MVR, and local market fit.
Government / regulator
The decree atlas and 7 active-window decrees show what is already authorised but not yet procured.
Top 5 Tier-A initiatives — deep view
Each card pulls the named target buyer, the funding stack, the procurement pathway, and the five-axis score for the highest-rated Tier-A Kyrgyzstan deals. Full record at Initiatives.
Sovereign Kyrgyz-Russian LLM Foundation Model
One-liner: Build and deliver KG sovereign Kyrgyz-Russian bilingual LLM as foundation for government AI applications, hosted on UDP-supervised compute and aligned with the National AI Strategy under preparation.
Pitch hook: Kyrgyzstan has no sovereign LLM and Kyrgyz language is severely under-resourced in every major foundation model. KG-NATIONAL-AI-STRATEGY-PENDING and KG-T-2026-003 ($2.5M GPU cluster) procure the foundation now. UAE Falcon proves the architecture; France Albert proves the deployment pattern. We deliver a Kyrgyz-Russian bilingual sovereign LLM running on UDP-supervised compute — the only stack that satisfies Digital Code auditability and ships in 14 months.
Score 9.55 · speed 9/10 · moat 10/10 · defensibility 10/10 · capital 9/10 · RU/CIS fit 10/10
Target buyer: Azamat Sydykov — Chair, National AI Council (Национальный совет по ИИ), Kyrgyz Republic (function absorbed into UДП, April 2026)
Funding: State budget under UDP + EU-KG-TEAM-EUROPE-DIGITAL + WB-KG-P160230 Digital CASA + secondary via Digital CASA — Kyrgyz Republic (incl. Additional Financing)
Procurement pathway: pilot_then_scale · Initial contract: $2,500,000
Digital Som CBDC Wallet & AML/KYC Stack
One-liner: Deliver wallet, AML/KYC, fraud-detection and crypto-compliance AI stack for the digital som CBDC under NBKR ahead of mandatory 1 January 2027 go-live (Constitutional Law 74 of 16.04.2025).
Pitch hook: Constitutional Law 74 of 16.04.2025 mandates digital som go-live on 1 January 2027 — a hard legal deadline NBKR cannot miss without amending the constitution. KG-T-2026-004 ($3.5M wallet) is live now and KG-TF-2026-002 ($4.5M Phase 2 AML) follows. Brazil Pix proves the architecture, Singapore Ubin the wholesale-retail bridge. We deliver the only Russian-Kyrgyz bilingual sntz.ai-grade AML/KYC stack that is sanctions-clean and disbursable on NBKR's deadline.
Score 9.35 · speed 10/10 · moat 9/10 · defensibility 9/10 · capital 9/10 · RU/CIS fit 10/10
Target buyer: Melis Turganbekov — Chairman, National Bank of the Kyrgyz Republic (NBKR)
Funding: NBKR state budget + WB/IFC technical assistance + EFSD-KG-STABILIZATION digital infrastructure component + secondary via Eurasian Fund for Stabilization and Development — Kyrgyzstan Digital Infrastructure Component
Procurement pathway: tender · Initial contract: $3,500,000
UDP TOR Drafting Co-Author (Mintsifry Successor)
One-liner: Pro-bono co-author the post-Минцифры TORs that the Presidential Administration's UDP Digital Department must publish by 31.07.2026 for every inherited program — Tunduk modernization, e-procurement, digital health, AI strategy, Digital Code secondary regulations.
Pitch hook: On 30.04.2026 Минцифры was liquidated and UDP must publish post-Минцифры TORs by 31.07.2026 — but UDP has zero in-house technical drafting capacity and 20+ programs to re-procure. Estonia eGA has the twinning frame. We have the Russian-Kyrgyz bilingual sntz.ai stack and a Bishkek-dispatchable team. Sixty days of pro-bono TOR drafting equals 24 months of priority vendor positioning across every Mintsifry-successor procurement.
Score 9.30 · speed 10/10 · moat 10/10 · defensibility 8/10 · capital 9/10 · RU/CIS fit 10/10
Target buyer: Adilbek Asanbekov — Head of Digital Transformation Department, Administration of Presidential Affairs (UДП) — successor to Mintsifry functions
Funding: Donor Technical Assistance (EU EGA-KG-TWINNING, WB Digital CASA TA, ADB Project 55109 TA) + secondary via e-Governance Academy (EGA) Twinning — Support to Digitalisation Agenda in Kyrgyzstan
Procurement pathway: direct · Initial contract: $700,000
Tunduk 2.0 API Gateway & Data Modernization
One-liner: Modernize the Tunduk inter-agency data exchange platform (KG's X-Road equivalent) under live RFP KG-T-2026-005 ($1.8M) and the post-Минцифры transfer to UDP, replicating Estonia X-Road maturity gains.
Pitch hook: KG-LAW-2025-178 mandates an AI registry on Tunduk and KG-T-2026-005 ($1.8M) is open now to modernize the platform. Estonia X-Road proves the architecture; Kazakhstan and Azerbaijan have copied it. We bring the only Russian-Kyrgyz bilingual API-gateway + AI inference fabric stack that satisfies Digital Code auditability on day one — Cybernetica's classic X-Road build does not.
Score 9.20 · speed 10/10 · moat 9/10 · defensibility 9/10 · capital 9/10 · RU/CIS fit 9/10
Target buyer: Marat Isakov — Director, State Enterprise Tunduk (National e-Government Data Exchange Platform)
Funding: EU C4CA (Connectivity for Central Asia) + KOICA Tunduk Modernization + state budget under UDP + secondary via Modernization and Capacity Development of TUNDUK Administrative Information Sharing and Interoperability System
Procurement pathway: tender · Initial contract: $1,800,000
Digital Code Secondary Regulations & AI Registry
One-liner: Co-author KG Digital Code secondary regulations on AI auditability and model registry, then deliver the AI registry platform under live RFP KG-T-2026-008 ($650K) and forthcoming KG-TF-2026-004 ($850K).
Pitch hook: KG Digital Code is in force but its AI auditability provisions have only 7 months to be detailed. KG-T-2026-008 ($650K) procures the drafting now and KG-TF-2026-004 ($850K) procures the registry platform. Singapore PAIR proves the architecture; Estonia eGA proves the procedural framework. We bring Russian-Kyrgyz bilingual sntz.ai stack and operational delivery on Tunduk inference fabric — the only vendor that drafts the rule and runs the platform on the same week.
Score 9.20 · speed 10/10 · moat 10/10 · defensibility 9/10 · capital 8/10 · RU/CIS fit 9/10
Target buyer: Azamat Sydykov — Chair, National AI Council (Национальный совет по ИИ), Kyrgyz Republic (function absorbed into UДП, April 2026)
Funding: EU-KG-TEAM-EUROPE-DIGITAL + EGA-KG-TWINNING + state budget under UDP + secondary via e-Governance Academy (EGA) Twinning — Support to Digitalisation Agenda in Kyrgyzstan
Procurement pathway: donor_program · Initial contract: $650,000
All Tier-A and Tier-B initiatives — table
Top 15 Kyrgyzstan initiatives by weighted score. Full list of 50 on the Initiatives page.
| Tier | Initiative | Sector | Score | Initial contract (USD) | Lead institution | Authorising decrees |
|---|---|---|---|---|---|---|
| A | Sovereign Kyrgyz-Russian LLM Foundation Model | AI Infrastructure (Enabling Layer) | 9.55 | $2,500,000 | National Council on Artificial Intelligence of the Kyrgyz Republic | KG-UP-2025-091, KG-NATIONAL-AI-STRATEGY-PENDING |
| A | Digital Som CBDC Wallet & AML/KYC Stack | Finance & Fiscal | 9.35 | $3,500,000 | National Bank of the Kyrgyz Republic (NBKR) | KG-LAW-2025-074-NBKR-CBDC, KG-LAW-2022-012-VIRTUAL |
| A | UDP TOR Drafting Co-Author (Mintsifry Successor) | Public Administration & e-Government | 9.30 | $700,000 | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) | KG-UP-2026-MINCIFRY-ABOLITION, KG-UP-2024-090-CONCEPT |
| A | Tunduk 2.0 API Gateway & Data Modernization | Public Administration & e-Government | 9.20 | $1,800,000 | State Institution 'Tunduk' — Inter-Agency Electronic Interaction System (under UDP after April 2026) | KG-UP-2018-200-TUNDUK, KG-LAW-2025-178-DIGITAL-CODE |
| A | Digital Code Secondary Regulations & AI Registry | AI Infrastructure (Enabling Layer) | 9.20 | $650,000 | Digital Code Secondary Regulations Working Group (AI Auditability and Model Registry) | KG-LAW-2025-178-DIGITAL-CODE, KG-LAW-2025-179-DIGITAL-CODE-ENACTMENT |
| A | Mountain Telemedicine AI Triage (AKDN/SDC) | Health | 8.85 | $1,800,000 | Ministry of Health of the Kyrgyz Republic | KG-UP-2024-090-CONCEPT, KG-UP-2025-001 |
| A | KG Cybersecurity SOC & Critical Infrastructure | Security & Public Order | 8.85 | $900,000 | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) | KG-LAW-2024-121-CYBERSEC, KG-CABINET-2024-746-CYBERSEC |
| A | ADB e-Procurement Phase 2 AI Analytics | Public Administration & e-Government | 8.75 | $1,200,000 | Department of State Procurement under the Cabinet of Ministers of the Kyrgyz Republic | KG-LAW-2022-027, KG-LAW-2015-072 |
| A | KG eHealth EHR & AI Diagnostic Platform | Health | 8.70 | $4,030,000 | Ministry of Health of the Kyrgyz Republic | KG-UP-2024-090-CONCEPT, KG-LAW-2025-178-DIGITAL-CODE |
| A | Glacier & GLOF Early Warning AI (Deltares-Style) | Environment & Climate | 8.55 | $2,800,000 | Ministry of Energy of the Kyrgyz Republic | KG-UP-2024-090-CONCEPT, KG-LAW-2025-178-DIGITAL-CODE |
| A | KG Identity & Social Protection AI Registry (WB P155198) | Public Administration & e-Government | 8.55 | $2,200,000 | Ministry of Labor, Social Security and Migration of the Kyrgyz Republic | KG-LAW-2008-058, KG-LAW-2025-178-DIGITAL-CODE |
| B | AI Cluster at AUCA + HTP (KG-T-2026-003 GPU) | AI Infrastructure (Enabling Layer) | 8.05 | $2,500,000 | National Council on Artificial Intelligence of the Kyrgyz Republic | KG-UP-2024-090-CONCEPT, KG-UP-2025-091 |
| B | Disaster Early Warning AI (Landslides/Earthquakes) | Environment & Climate | 8.00 | $1,300,000 | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) | KG-UP-2024-090-CONCEPT, KG-CABINET-2024-746-CYBERSEC |
| B | AML Banking Sector AI (KG-TF-2026-005) | Finance & Fiscal | 7.95 | $1,800,000 | National Bank of the Kyrgyz Republic (NBKR) | KG-LAW-2025-074-NBKR-CBDC, KG-LAW-2024-121-CYBERSEC |
| B | AI Government Cloud (Tunduk Inference Fabric) | AI Infrastructure (Enabling Layer) | 7.95 | $800,000 | State Institution 'Tunduk' — Inter-Agency Electronic Interaction System (under UDP after April 2026) | KG-LAW-2025-178-DIGITAL-CODE, KG-UP-2018-200-TUNDUK |
Decrees (7 in active implementation window)
The 12 most recent decrees in Kyrgyzstan authorising AI or digital-government work. Status flag indicates whether the decree is in its 6–18 month active implementation window.
| ID | Type | Number | Date | Title | Status | Source |
|---|---|---|---|---|---|---|
| KG-TUNDUK-INFOCOM-TRANSFER | CabinetResolution | PENDING | 2026-05-01 | On Transfer of State Enterprise 'Tunduk' to GP Infocom and Presidential Administration | active_window | primary source |
| KG-UP-2026-MINCIFRY-ABOLITION | PresidentialDecree | УП-?? | 2026-04-30 | On Urgent Measures for Effective Implementation of Digital Transformation (Liquidation of Ministry of Digital Development, Transfer of Functions to Presidential Administration) | active_window | primary source |
| KG-LAW-2026-003-VA-AMEND | Law | 3 | 2026-01-19 | On Amendments to the Law of the Kyrgyz Republic 'On Virtual Assets' | implementing | primary source |
| KG-LAW-2025-262 | Law | 262 | 2025-12-31 | On Amendments to Certain Legislative Acts of the Kyrgyz Republic (December 2025) | implementing | primary source |
| KG-UP-2025-385 | PresidentialDecree | 385 | 2025-12-29 | On Amendments to Certain Presidential Decrees of the Kyrgyz Republic | implementing | primary source |
| KG-UP-2025-350-ECONOMY | PresidentialDecree | 350 | 2025-12-05 | On Measures to Support Certain Economic Sectors | implementing | primary source |
| KG-UP-2025-327-ACADEMY | PresidentialDecree | 327 | 2025-11-24 | On the Academy (November 2025 — subject to confirmation) | implementing | primary source |
| KG-LAW-2025-243 | Law | 243 | 2025-10-29 | On Amendments to Certain Legislative Acts of the Kyrgyz Republic (October 2025) | implementing | primary source |
| KG-CABINET-2025-SEPT | CabinetResolution | ?? | 2025-09-22 | Cabinet Resolution September 22, 2025 — amendments to automated systems | implementing | primary source |
| KG-CABINET-2025-SEPT-01 | CabinetResolution | ?? | 2025-09-01 | Cabinet of Ministers Resolution, September 1, 2025 | implementing | primary source |
| KG-CABINET-2025-AUG | CabinetResolution | 494 | 2025-08-14 | Cabinet of Ministers Resolution No. 494, August 14, 2025 | implementing | primary source |
| KG-LAW-2025-178-DIGITAL-CODE | Law | 178 | 2025-07-31 | Digital Code of the Kyrgyz Republic | active_window | primary source |
Donor programmes (29 active or pipeline)
The largest active and pipeline donor programmes in Kyrgyzstan by total budget. The donor's TTL or task team leader is frequently the real customer, not the formal ministry head.
| Donor | Programme | Budget (USD) | TTL / PM | Status |
|---|---|---|---|---|
| EU | Global Gateway Central Asia — Digital and Connectivity Package | $65,000,000 | Jozef Síkela (EU Commissioner for International Partnerships — political owner). | active |
| WorldBank | Digital CASA — Kyrgyz Republic (incl. Additional Financing) | $57,000,000 | Sandra Sargent (World Bank Senior Digital Development Specialist and Project TTL | closing |
| EBRD | EBRD Kyrgyz Republic Country Strategy 2024-2029 — MSME and Digital Economy | $50,000,000 | [TTL_NOT_FOUND] EBRD Kyrgyzstan Principal Banker. Search path: ebrd.com/where-we | active |
| FCDO | Effective Governance for Economic Development in Central Asia (EGED) + New Governance Programme | $33,000,000 | [TTL_NOT_FOUND] FCDO Central Asia Team (London HQ) + FCDO offices in Tashkent an | active |
| EU | Connectivity for Central Asia (C4CA) | $21,600,000 | [TTL_NOT_FOUND] EU DG INTPA manages overall. Expertise France leads consortium. | active |
| WorldBank | Kyrgyz Republic: Identity and Targeting for Social Protection Project | $20,000,000 | [TTL_NOT_FOUND] Search path: projects.worldbank.org P155198 ISR reports. | closing |
| EDB | EDB Fund for Digital Initiatives — Uzbekistan and Kyrgyzstan Digital Integration | $20,000,000 | Tigran Sargsyan (EDB Vice Chairman, Management Board — presents FDI projects pub | active |
| ADB | Regional Customs Modernization and Infrastructure Development Project (Kyrgyz component) | $18,000,000 | [TTL_NOT_FOUND] ADB CWRD (Central and West Asia Department). Search path: adb.or | closing |
| SDC | Switzerland Cooperation Programme Central Asia 2022-2025 — Governance and Public Finance Component (Kyrgyzstan) | $16,200,000 | [TTL_NOT_FOUND] SDC Kyrgyzstan resident coordinator. CHF 85.3M total programme 2 | active |
| AKDN | Aga Khan Development Network Kyrgyzstan — Schools2030 and E-Health Digital Components | $15,000,000 | [TTL_NOT_FOUND] AKDN Kyrgyzstan Country Representative. UCA (University of Centr | active |
| EU | Team Europe Initiative on Digital Connectivity for Kyrgyzstan | $10,000,000 | [TTL_NOT_FOUND] EU Delegation Bishkek leads. Search path: eeas.europa.eu/delegat | pipeline |
| EFSD | Eurasian Fund for Stabilization and Development — Kyrgyzstan Digital Infrastructure Component | $10,000,000 | [TTL_NOT_FOUND] EFSD Director General. Russian-led governance means low public t | active |
Live and forthcoming tenders (20)
Live or forthcoming AI/digital procurements in Kyrgyzstan, ordered by submission deadline. Each is annotated with win probability and procurement method.
| Title | Value (USD) | Deadline | Method | Win prob. | Link |
|---|---|---|---|---|---|
| e-Procurement System Software Development — ADB Project 55109-001 Phase 1 | $800,000 | 2026-04-30 | QCBS | high | tender |
| IT Audit of e-Procurement System — ADB Project 55109-001 | $150,000 | 2026-05-15 | QCBS | high | tender |
| Procurement of Supercomputers / GPU Cluster for Ministry of Digital Development / Presidential Administration UDP | $2,500,000 | 2026-06-30 | ICB | medium | tender |
| Digital Health Implementation — Electronic Health Records and Telemedicine (UN Joint Programme) | $4,030,000 | 2026-06-30 | CQS | medium | tender |
| Consulting Services for Developing Digital Code Secondary Legislation — AI and Data Regulations | $650,000 | 2026-06-30 | CQS | high | tender |
| Youth Digital Skills and Employment in Digital Economy — UNDP Programme | $1,500,000 | 2026-06-30 | CQS | high | tender |
| Cybersecurity Audit and Strategy Development for Government Agencies (C4CA Project) | $900,000 | 2026-06-30 | QCBS | high | tender |
| Digital Som CBDC Infrastructure Software Development — Wallets, AML/KYC Platform | $3,500,000 | 2026-07-31 | QCBS | high | tender |
| Virtual Asset Registry and Compliance Monitoring System for USDKG Stablecoin | $1,200,000 | 2026-08-31 | QCBS | high | tender |
| [FORECAST] Presidential Administration UDP Digital Architecture — TOR Development and Restructuring Strategy | $700,000 | 2026-08-31 | CQS | high | tender |
| Tunduk Platform Modernization — API Gateway and Data Management Module | $1,800,000 | 2026-09-30 | QCBS | medium | tender |
| [FORECAST] Kyrgyzstan National AI Strategy — Document Development and Roadmap | $400,000 | 2026-10-01 | CQS | high | tender |
Sectoral trends (25)
The 12 highest-TAM AI/digital trends in Kyrgyzstan for 2025–2026, with the closing window in months.
| Sector | Trend | Maturity | TAM 2025-26 (USD) | Window (mo.) |
|---|---|---|---|---|
| Public Administration & e-Gov | New digital government TORs and project pipeline from UDP Digital Development Department (post-April 2026 reorganization) | accelerating | $25,000,000 | 18 |
| Finance & Fiscal | CBDC digital som infrastructure: wallet platform, AML/KYC AI, and fraud detection for January 2027 launch | accelerating | $18,000,000 | 8 |
| Energy | AI grid optimization for Kyrgyzstan hydropower-dominated energy system (Toktogul-centered grid) | emerging | $10,000,000 | 30 |
| Health | National Electronic Health Record rollout and AI diagnostic support for Kyrgyzstan Ministry of Health | emerging | $9,000,000 | 30 |
| Public Administration & e-Gov | Tunduk inter-agency data exchange modernization under UDP governance (Estonia EGA-linked, EU-funded) | accelerating | $8,000,000 | 18 |
| Agriculture & Water | AI precision agriculture for Kyrgyzstan livestock and smallholder farming (Naryn, Issyk-Kul, Osh regions) | emerging | $7,000,000 | 30 |
| Education | AI-powered Kyrgyz-language educational platform for school curriculum: KOICA and UNICEF co-funded | emerging | $6,000,000 | 24 |
| Transport & Urban | AI smart traffic management for Bishkek metropolitan area (900K population, rapid urbanization) | emerging | $6,000,000 | 30 |
| Finance & Fiscal | AI-powered virtual asset compliance platform for KGST stablecoin (USDKG) and crypto exchange operators | accelerating | $6,000,000 | 12 |
| Security & Public Order | Kyrgyzstan SOC modernization and critical infrastructure protection under Digital Code Chapter on AI security systems | accelerating | $6,000,000 | 12 |
| Public Administration & e-Gov | E-procurement system digitalization and AI analytics for State Procurement Authority KG (ADB project 55109-001) | accelerating | $5,000,000 | 18 |
| Education | High-Tech Park Kyrgyzstan AI talent pipeline and startup incubation for domestic B2G market | emerging | $5,000,000 | 18 |
Tier-1 and Tier-2 decision-makers
Named individuals with mandate over AI or digital procurement in Kyrgyzstan. Personal contact details are redacted on the public site; outreach scripts and warm-intro paths stay in the private vault.
| Tier | Name | Role | Institution | |
|---|---|---|---|---|
| 1 | Adilbek Asanbekov | Head of Digital Transformation Department, Administration of Presidential Affairs (UДП) — successor to Mintsifry functions | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) | |
| 1 | Adylbek Kasymaliev | Chairman of the Cabinet of Ministers (Prime Minister) of the Kyrgyz Republic | Cabinet of Ministers of the Kyrgyz Republic | |
| 1 | Almaz Baketaev | Minister of Finance of the Kyrgyz Republic | Ministry of Finance of the Kyrgyz Republic | |
| 1 | Alymkadyr Beishenaliev | Minister of Health of the Kyrgyz Republic | Ministry of Health of the Kyrgyz Republic | |
| 1 | Azamat Kadyrbayev | Director, State Agency on Public Procurement (Госзакупки), Kyrgyz Republic | KG-GOSZAKUPKI | |
| 1 | Dogdurbu Kenzhematova | Minister of Education and Science of the Kyrgyz Republic | Ministry of Education and Science of the Kyrgyz Republic | |
| 1 | Gulnara Baatyrbekova | Minister of Labor and Social Protection of the Kyrgyz Republic | KG-MINSOC | |
| 1 | Kairat Usenov | Director, State Customs Service (GTS) of the Kyrgyz Republic | State Customs Service of the Kyrgyz Republic | |
| 1 | Marat Isakov | Director, State Enterprise Tunduk (National e-Government Data Exchange Platform) | KG-TUNDUK-GP | |
| 1 | Melis Turganbekov | Chairman, National Bank of the Kyrgyz Republic (NBKR) | National Bank of the Kyrgyz Republic (NBKR) | |
| 1 | Sadyr Japarov | President of the Kyrgyz Republic | Office of the President of the Kyrgyz Republic | |
| 1 | Talant Sultanov | Former Minister of Digital Development KG (dissolved April 2026); now likely repositioned within UДП or Cabinet digital portfolio | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) | |
| 1 | Talant Sultanov | Former Minister of Digital Development KG — alias for donor program resolution (canonical: kg-talant-sultanov-former) | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) | |
| 2 | Aida Salyanoba | Minister of Justice of the Kyrgyz Republic | Ministry of Justice of the Kyrgyz Republic | |
| 2 | Aisha Mamytova | Director, Agency for Investment and Export Promotion (AIEB), Kyrgyz Republic | KG-AIEB | |
| 2 | Alymkadyr Beishenaliev | Minister of Health KG — alias (canonical: kg-minzdrav-head) | Ministry of Health of the Kyrgyz Republic | |
| 2 | Azamat Sydykov | Chair, National AI Council (Национальный совет по ИИ), Kyrgyz Republic (function absorbed into UДП, April 2026) | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) | |
| 2 | Bakhodir Iminov | Mayor (Akim) of Osh City, Kyrgyz Republic | KG-OSH-CITY | |
| 2 | Bakyt Kalmatov | Director, State Registration Service (GRS) of the Kyrgyz Republic | State Registration Service of the Kyrgyz Republic | |
| 2 | Bakyt Torobayev | Minister of Agriculture of the Kyrgyz Republic | Ministry of Agriculture of the Kyrgyz Republic | |
| 2 | Daniyar Amanaliev | Minister of Economy and Commerce of the Kyrgyz Republic | Ministry of Economy and Commerce of the Kyrgyz Republic | |
| 2 | Dogdurbu Kenzhematova | Minister of Education KG — alias (canonical: kg-mineduc-head) | Ministry of Education and Science of the Kyrgyz Republic | |
| 2 | Emil Bakytbekov | Head of Digital Services Department, Bishkek City Administration | KG-BISHKEK-CITY | |
| 2 | Gulnara Baatyrbekova | Minister of Social Protection — alias (canonical: kg-minsoc-head) | KG-MINSOC | |
| 2 | Mira Akmataliyeva | Director, State Communications and Digital Development Agency (under UДП, successor to Mintsifry regulatory functions) | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) | |
| 2 | Timur Koichubaev | Deputy Head of Digital Transformation Department, Administration of Presidential Affairs (UДП) | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) |
Show all 26 rows (11 more)
All 26 rows are present in the DOM for crawlers and remain in the source HTML; the rest are revealed when this section is expanded.
Institutions (Tier 1–4)
State institutions in Kyrgyzstan with explicit AI or digital mandate: Presidential Administration, Cabinet, line ministries, and agencies/SOEs.
| Tier | Institution (EN) | Institution (RU) | Head |
|---|---|---|---|
| 1 | Administration of Presidential Affairs of the Kyrgyz Republic — Digital Development Department (successor to Ministry of Digital Development) | Управление делами Президента Кыргызской Республики — Департамент цифровой трансформации (преемник Министерства цифрового развития) | Adilbek Asanbekov |
| 1 | Office of the President of the Kyrgyz Republic | Аппарат Президента Кыргызской Республики | Sadyr Japarov |
| 2 | Cabinet of Ministers of the Kyrgyz Republic | Кабинет Министров Кыргызской Республики | Adylbek Kasymaliev |
| 3 | Jogorku Kenesh — Parliament of the Kyrgyz Republic | Жогорку Кенеш — Парламент Кыргызской Республики | — |
| 3 | Ministry of Agriculture of the Kyrgyz Republic | Министерство сельского хозяйства Кыргызской Республики | — |
| 3 | Ministry of Digital Development of the Kyrgyz Republic (DISSOLVED ~April 30, 2026) | Министерство цифрового развития Кыргызской Республики (ЛИКВИДИРОВАНО ~30.04.2026) | Talant Sultanov |
| 3 | Ministry of Economy and Commerce of the Kyrgyz Republic | Министерство экономики и коммерции Кыргызской Республики | — |
| 3 | Ministry of Education and Science of the Kyrgyz Republic | Министерство образования и науки Кыргызской Республики | — |
| 3 | Ministry of Energy of the Kyrgyz Republic | Министерство энергетики Кыргызской Республики | — |
| 3 | Ministry of Finance of the Kyrgyz Republic | Министерство финансов Кыргызской Республики | Almaz Baketaev |
| 3 | Ministry of Health of the Kyrgyz Republic | Министерство здравоохранения Кыргызской Республики | — |
| 3 | Ministry of Justice of the Kyrgyz Republic | Министерство юстиции Кыргызской Республики | — |
| 3 | Ministry of Justice of the Kyrgyz Republic (alternate slug for KG-MOJ, retained for decree resolution) | Министерство юстиции КР (второй слаг для резолюции декретов) | — |
| 3 | Ministry of Labor, Social Security and Migration of the Kyrgyz Republic | Министерство труда, социального обеспечения и миграции Кыргызской Республики | — |
| 3 | Ministry of Transport and Roads of the Kyrgyz Republic | Министерство транспорта и дорог Кыргызской Республики | — |
| 3 | Prosecutor General's Office of the Kyrgyz Republic | Генеральная прокуратура Кыргызской Республики | — |
| 3 | State Committee for Information Technologies and Communications of the Kyrgyz Republic (HISTORICAL — merged into Mintsifry ~2020) | Государственный комитет информационных технологий и связи КР (ИСТОРИЧЕСКИЙ — влит в Минцифры ~2020) | — |
| 3 | State Committee for National Security of the Kyrgyz Republic (GKNB) | Государственный комитет национальной безопасности Кыргызской Республики (ГКНБ) | kg-kamchybek-tashiev |
| 4 | Department of State Procurement under the Cabinet of Ministers of the Kyrgyz Republic | Департамент государственных закупок при Кабинете Министров Кыргызской Республики | — |
| 4 | High Tech Park of the Kyrgyz Republic | Парк высоких технологий Кыргызской Республики (ПВТ) | — |
| 4 | Kyrgyzpatent — State Service for Intellectual Property and Innovation (Kyrgyzstan) | Кыргызпатент — Государственная служба интеллектуальной собственности и инноваций КР | — |
| 4 | National Statistics Committee of the Kyrgyz Republic | Национальный статистический комитет Кыргызской Республики | — |
| 4 | Social Fund of the Kyrgyz Republic | Социальный фонд Кыргызской Республики | — |
| 4 | State Registration Service of the Kyrgyz Republic | Государственная регистрационная служба Кыргызской Республики | — |
Show all 24 rows (9 more)
All 24 rows are present in the DOM for crawlers and remain in the source HTML; the rest are revealed when this section is expanded.
Methodology
This report is auto-generated from state/knowledge_graph.json on every site build. The 50 Kyrgyzstan initiatives are scored on five axes (speed-to-contract, strategic moat, defensibility, capital access, Russian/CIS fit) per the scoring rubric. Records are sourced and verified per the methodology; uncertainty is documented on the honesty page.
Reproduce this report
The full pipeline is open at github.com/avaluev/ca-b2g-research (Apache 2.0). The 16-specialist Audit Team verifies every page on every build. Cited in your work? Use the citation widget at the bottom of this page.