Decree atlas — Kyrgyzstan
This atlas catalogues 44 presidential decrees, government resolutions, and sectoral laws shaping AI and digital government in Kyrgyzstan, with 7 currently in their six-to-eighteen-month active implementation window. Every decree is verified on the official government source and cross-checked in independent media.
What is the decree half-life?
The decree half-life lens identifies decrees in their 6–18 month implementation window — the period when ministries are actively procuring under that authority. Decrees outside this window are either expired, superseded, or merely aspirational.
Decrees
| ID | Type | Number | Date | Title | Status | Source |
|---|---|---|---|---|---|---|
| KG-TUNDUK-INFOCOM-TRANSFER | CabinetResolution | PENDING | 2026-05-01 | On Transfer of State Enterprise 'Tunduk' to GP Infocom and Presidential Administration | active_window | primary source |
| KG-UP-2026-MINCIFRY-ABOLITION | PresidentialDecree | УП-?? | 2026-04-30 | On Urgent Measures for Effective Implementation of Digital Transformation (Liquidation of Ministry of Digital Development, Transfer of Functions to Presidential Administration) | active_window | primary source |
| KG-LAW-2026-003-VA-AMEND | Law | 3 | 2026-01-19 | On Amendments to the Law of the Kyrgyz Republic 'On Virtual Assets' | implementing | primary source |
| KG-LAW-2025-262 | Law | 262 | 2025-12-31 | On Amendments to Certain Legislative Acts of the Kyrgyz Republic (December 2025) | implementing | primary source |
| KG-UP-2025-385 | PresidentialDecree | 385 | 2025-12-29 | On Amendments to Certain Presidential Decrees of the Kyrgyz Republic | implementing | primary source |
| KG-UP-2025-350-ECONOMY | PresidentialDecree | 350 | 2025-12-05 | On Measures to Support Certain Economic Sectors | implementing | primary source |
| KG-UP-2025-327-ACADEMY | PresidentialDecree | 327 | 2025-11-24 | On the Academy (November 2025 — subject to confirmation) | implementing | primary source |
| KG-LAW-2025-243 | Law | 243 | 2025-10-29 | On Amendments to Certain Legislative Acts of the Kyrgyz Republic (October 2025) | implementing | primary source |
| KG-CABINET-2025-SEPT | CabinetResolution | ?? | 2025-09-22 | Cabinet Resolution September 22, 2025 — amendments to automated systems | implementing | primary source |
| KG-CABINET-2025-SEPT-01 | CabinetResolution | ?? | 2025-09-01 | Cabinet of Ministers Resolution, September 1, 2025 | implementing | primary source |
| KG-CABINET-2025-AUG | CabinetResolution | 494 | 2025-08-14 | Cabinet of Ministers Resolution No. 494, August 14, 2025 | implementing | primary source |
| KG-LAW-2025-178-DIGITAL-CODE | Law | 178 | 2025-07-31 | Digital Code of the Kyrgyz Republic | active_window | primary source |
| KG-LAW-2025-179-DIGITAL-CODE-ENACTMENT | Law | 179 | 2025-07-31 | On Enacting the Digital Code of the Kyrgyz Republic | implementing | primary source |
| KG-CABINET-2025-MAY-30 | CabinetResolution | ?? | 2025-05-30 | Cabinet of Ministers Resolution, May 30, 2025 | implementing | primary source |
| KG-CABINET-2025-VIRTUAL-ASSETS-COUNCIL | CabinetResolution | ?? | 2025-05-03 | On Creation of the National Council on Virtual Assets and Blockchain Technologies under the President of the Kyrgyz Republic | active_window | primary source |
| KG-UP-2025-133 | PresidentialDecree | 133 | 2025-04-18 | On Measures for Development (April 2025 — subject to be confirmed) | implementing | primary source |
| KG-LAW-2025-074-NBKR-CBDC | Law | 74 | 2025-04-16 | On Amendments to the Constitutional Law of the Kyrgyz Republic 'On the National Bank of the Kyrgyz Republic' (Introduction of Digital Som) | active_window | primary source |
| KG-UP-2025-091 | PresidentialDecree | 91 | 2025-03-17 | On Measures to Create the National Council on Artificial Intelligence (probable subject) | implementing | primary source |
| KG-UP-2025-083 | PresidentialDecree | 83 | 2025-03-10 | On Additional Measures (March 2025 — subject to be confirmed) | implementing | primary source |
| KG-UP-2025-071 | PresidentialDecree | 71 | 2025-02-28 | On Amendments to Certain Presidential Decrees of the Kyrgyz Republic (February 2025) | amended | primary source |
| KG-LAW-2025-028-AMEND | Law | 28 | 2025-01-27 | On Amendments to Certain Legislative Acts of the Kyrgyz Republic | implementing | primary source |
| KG-UP-2025-001 | PresidentialDecree | 1 | 2025-01-08 | On Measures to Improve Quality and Accelerate State Services Delivery to the Population | implementing | primary source |
| KG-CABINET-2024-746-CYBERSEC | CabinetResolution | 746 | 2024-12-09 | On Approval of Requirements for Creating Cybersecurity Systems for Critical Information Infrastructure Objects | implementing | primary source |
| KG-CABINET-2022-245-POSITION | CabinetResolution | ?? | 2024-08-23 | Cabinet of Ministers Resolution — administrative changes (August 2024) | implementing | primary source |
| KG-CABINET-2025-DIGITAL-CONCEPT-PLAN | CabinetResolution | ?? | 2024-07-23 | On the Implementation Plan for the Digital Transformation Concept of the Kyrgyz Republic for 2024-2028 | implementing | primary source |
| KG-LAW-2024-121-CYBERSEC | Law | 121 | 2024-07-17 | On Cybersecurity of the Kyrgyz Republic | implementing | primary source |
| KG-CABINET-2024-023-DIGITAL-SERVICES | CabinetResolution | ?? | 2024-04-23 | Cabinet of Ministers Resolution on Digital Services and Electronic Interaction | implementing | primary source |
| KG-UP-2024-090-CONCEPT | PresidentialDecree | 90 | 2024-04-05 | On Approval of the Digital Transformation Concept of the Kyrgyz Republic for 2024-2028 | implementing | primary source |
| KG-CABINET-2022-245-TUNDUK | CabinetResolution | 245 | 2022-04-30 | On Creating State Institution 'Tunduk' under the Ministry of Digital Development of the Kyrgyz Republic | amended | primary source |
| KG-LAW-2022-027 | Law | 27 | 2022-04-14 | On State Procurement (New Law) | implementing | primary source |
| KG-CABINET-2022-207-EDOC | CabinetResolution | 207 | 2022-04-08 | On Amendments to Certain Government Decisions on Electronic Document Management in State Bodies | implementing | primary source |
| KG-LAW-2022-012-VIRTUAL | Law | 12 | 2022-01-21 | On Virtual Assets | amended | primary source |
| KG-LAW-2021-154 | Law | 154 | 2021-12-22 | On Electronic Commerce | implementing | primary source |
| KG-LAW-2021-101-DISINFORMATION | Law | 101 | 2021-08-23 | On Protection from False Information | implementing | primary source |
| KG-CABINET-2020-526-EDMS | CabinetResolution | 526 | 2020-10-30 | On Approval of the Automated Information System 'State Electronic Document Management System' | implementing | primary source |
| KG-CABINET-2025-CYBERSEC-STRATEGY | CabinetResolution | 369 | 2019-07-24 | Cybersecurity Strategy of the Kyrgyz Republic for 2019-2023 | expired | primary source |
| KG-CABINET-2019-340 | CabinetResolution | 340 | 2019-07-04 | On Questions of Organization and Management of State Enterprises of the Kyrgyz Republic in the Field of Digitalization | amended | primary source |
| KG-UP-2018-200-TUNDUK | CabinetResolution | 200 | 2018-04-11 | On Approval of Requirements for Information System Interaction in the 'Tunduk' Inter-Agency Electronic Interaction System | implementing | primary source |
| KG-UP-2018-201-TUNDUK-GP | CabinetResolution | 201 | 2018-04-11 | On the Creation of the State Enterprise 'Center for Electronic Interaction' under the State Committee on Information Technologies and Communications of the Kyrgyz Republic | amended | primary source |
| KG-LAW-2017-127 | Law | 127 | 2017-07-19 | On Electronic Governance | implementing | primary source |
| KG-LAW-2015-072 | Law | 72 | 2015-04-03 | On State Procurement | amended | primary source |
| KG-LAW-2008-058 | Law | 58 | 2008-04-14 | On Personal Information | amended | primary source |
| KG-NATIONAL-AI-STRATEGY-PENDING | PresidentialDecree | PENDING | National Strategy for AI Development of the Kyrgyz Republic (Not yet signed as of May 2026) | active_window | primary source | |
| KG-UDP-REGULATION-PENDING | CabinetResolution | PENDING | Regulations on the Presidential Administration of the Kyrgyz Republic (New Structure Post-April 2026) | active_window | primary source |
Show all 44 rows (19 more)
All 44 rows are present in the DOM for crawlers and remain in the source HTML; the rest are revealed when this section is expanded.